Canada’s Best Medical Doctoral Universities: Rankings 2024
Universities in this category have a broad range of Ph.D. programs and research, as well as medical schools
University | Rank | Last Year | Student Awards | Student/ Faculty Ratio | Faculty Awards | Social Sciences & Humanities Grants | Medical/ Science Grants | Total Research Dollars | Operating Budget | Library Expenses | Library Acquisitions | Scholarships & Bursaries | Student Services | Reputational Survey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGill | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 9 | 3 | 1 | 1 | 10 | 3 |
Toronto | 2 | 2 | 2 | 13 | 1 | 4 | 1 | 1 | 6 | 2 | 12 | 7 | 4 | 1 |
UBC | 3 | 3 | 3 | 3 | 9 | 3 | 4 | 9 | 1 | 15 | 14 | 12 | 13 | 2 |
McMaster | 4 | 4 | 10 | 15 | 6 | 5 | 2 | 2 | 12 | 11 | 2 | 15 | 1 | 4 |
Ottawa | 5 | 6 | 5 | 12 | 3 | 8 | 3 | 6 | 10 | 8 | 6 | 2 | 4 | 12 |
Alberta | 6 | 5 | 7 | 9 | 8 | 6 | 7 | 3 | 3 | 11 | 7 | 5 | 15 | 6 |
Calgary | 7 | 9 | 9 | 5 | 12 | 10 | 11 | 5 | 5 | 14 | 10 | 7 | 8 | 7 |
Dalhousie | 7 | 7 | 4 | 4 | 4 | 7 | 14 | 13 | 4 | 5 | 11 | 3 | 13 | 10 |
Queen's | 9 | 8 | 5 | 14 | 5 | 11 | 6 | 11 | 8 | 6 | 9 | 4 | 9 | 5 |
Montréal | 10 | 10 | 12 | 10 | 7 | 1 | 8 | 7 | 14 | 9 | 15 | 10 | 10 | 8 |
Laval | 11 | 11 | 10 | 8 | 11 | 9 | 10 | 8 | 15 | 6 | 3 | 9 | 7 | 11 |
Western | 12 | 11 | 8 | 11 | 10 | 12 | 9 | 15 | 11 | 10 | 8 | 10 | 3 | 9 |
Manitoba | 13 | 13 | 14 | 7 | 13 | 14 | 12 | 14 | 7 | 1 | 13 | 5 | 2 | 15 |
Sherbrooke | 14 | 15 | 13 | 1 | 15 | 13 | 15 | 12 | 13 | 11 | 4 | 14 | 6 | 13 |
Saskatchewan | 15 | 13 | 15 | 6 | 14 | 15 | 13 | 10 | 2 | 4 | 5 | 13 | 12 | 14 |
* Indicates a tie