Canada’s Best Comprehensive Universities: Rankings 2024
Universities in this category have a significant amount of research activity and a wide range of undergraduate, graduate and professional programs
University | Rank | Last Year | Student Awards | Student/ Faculty Ratio | Faculty Awards | Social Sciences & Humanities Grants | Medical/ Science Grants | Total Research Dollars | Operating Budget | Library Expenses | Library Acquisitions | Scholarships & Bursaries | Student Services | Reputational Survey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Fraser | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 5 | 1 | 1 | 1 | 9 | 1 | 2 |
Victoria | 2 | 2 | 2 | 4 | 1 | 6 | 1 | 2 | 4 | 3 | 6 | 3 | 6 | 3 |
Waterloo | 3 | 3 | 3 | 7 | 2 | 3 | 3 | 4 | 9 | 15 | 9 | 1 | 12 | 1 |
York | 4 | 5 | 7 | 12 | 5 | 8 | 4 | 11 | 5 | 8 | 8 | 2 | 9 | 6 |
Carleton | 5 | 5 | 4 | 8 | 4 | 1 | 5 | 7 | 11 | 8 | 14 | 4 | 7 | 8 |
Guelph | 5 | 4 | 7 | 14 | 6 | 9 | 9 | 1 | 13 | 11 | 2 | 7 | 10 | 5 |
Memorial | 7 | 7 | 7 | 2 | 7 | 11 | 15 | 3 | 3 | 4 | 4 | 8 | 13 | 9 |
New Brunswick | 8 | 8 | 6 | 1 | 14 | 14 | 14 | 6 | 2 | 2 | 7 | 13 | 11 | 12 |
Concordia | 9 | 10 | 7 | 9 | 15 | 4 | 10 | 9 | 14 | 5 | 13 | 10 | 14 | 4 |
Toronto Metropolitan | 10 | 8 | 14 | 13 | 13 | 7 | 13 | 8 | 6 | 13 | 10 | 12 | 2 | 7 |
Wilfrid Laurier | 11 | 10 | 12 | 15 | 10 | 9 | 7 | 14 | 10 | 14 | 3 | 4 | 3 | 11 |
UQAM | 12 | 12 | 5 | 5 | 8 | 5 | 8 | 10 | 15 | 11 | 15 | 14 | 15 | 10 |
Brock | 13 | 13 | 13 | 11 | 10 | 12 | 12 | 15 | 8 | 7 | 5 | 6 | 8 | 13 |
Regina | 14 | 15 | 15 | 6 | 10 | 13 | 11 | 12 | 7 | 8 | 12 | 11 | 4 | 15 |
Windsor | 14 | 14 | 11 | 10 | 9 | 15 | 6 | 13 | 12 | 5 | 11 | 15 | 4 | 14 |
* Indicates a tie