Canada's Best Universities by Total Research Dollars: Rankings 2023
Maclean's tracks total funding available to faculty from sponsored research
These figures show total income from sponsored research divided by the number of full-time faculty members. Research dollars include grants and contracts, as well as funding from federal, provincial and international governments and NGOs.
Medical Doctoral
University | Rank | Amount ($) |
---|---|---|
Toronto | 1 | 615,139 |
McMaster | 2 | 405,421 |
McGill | 3 | 372,582 |
Laval | 4 | 357,692 |
Alberta | 5 | 350,495 |
Montréal | 6 | 344,109 |
Calgary | 7 | 330,373 |
Ottawa | 8 | 327,042 |
UBC | 9 | 303,608 |
Saskatchewan | 10 | 295,480 |
Queen's | 11 | 264,962 |
Western | 12 | 196,746 |
Dalhousie | 13 | 193,066 |
Manitoba | 14 | 192,292 |
Sherbrooke | 15 | 172,346 |
Comprehensive
University | Rank | Amount ($) |
---|---|---|
Guelph | 1 | 218,361 |
Simon Fraser | 2 | 196,576 |
Memorial | 3 | 189,322 |
Waterloo | 4 | 180,579 |
Victoria | 5 | 169,000 |
New Brunswick | 6 | 124,532 |
Carleton | 7 | 116,824 |
Toronto Metropolitan | 8 | 111,500 |
UQAM | 9 | 79,470 |
Concordia | 10 | 76,086 |
York | 11 | 75,172 |
Regina | 12 | 74,604 |
Windsor | 13 | 71,424 |
Wilfrid Laurier | 14 | 40,102 |
Brock | 15 | 29,679 |
Primarily Undergraduate
University | Rank | Amount ($) |
---|---|---|
Laurentian | 1 | 105,627 |
Ontario Tech | 2 | 88,097 |
UNBC | 3 | 85,610 |
Lakehead | 4 | 71,304 |
Winnipeg | 5 | 56,480 |
UPEI | 6 | 54,325 |
Lethbridge | 7 | 53,640 |
Trent | 8 | 50,689 |
Saint Mary's | 9 | 48,968 |
Acadia | 10 | 41,753 |
St. Francis Xavier | 11 | 35,693 |
Moncton | 12 | 35,330 |
Mount Allison | 13 | 33,030 |
Mount Saint Vincent | 14 | 30,496 |
Cape Breton | 15 | 29,558 |
Brandon | 16 | 18,988 |
Bishop's | 17 | 18,867 |
St. Thomas | 18 | 13,919 |
Nipissing | 19 | 13,763 |