Canada’s Best Universities by Total Research Dollars: Rankings 2024
Maclean's tracks total funding available to faculty from sponsored research
These figures show total income from sponsored research divided by the number of full-time faculty members. Research dollars include grants and contracts, as well as funding from federal, provincial and international governments and NGOs.
Medical Doctoral
University | Rank | Amount ($) |
---|---|---|
Toronto | 1 | 550,526 |
McMaster | 2 | 398,987 |
Alberta | 3 | 389,712 |
McGill | 4 | 382,706 |
Calgary | 5 | 334,085 |
Ottawa | 6 | 327,481 |
Montréal | 7 | 327,401 |
Laval | 8 | 325,946 |
UBC | 9 | 310,632 |
Saskatchewan | 10 | 253,600 |
Queen's | 11 | 215,085 |
Sherbrooke | 12 | 203,115 |
Dalhousie | 13 | 199,828 |
Manitoba | 14 | 177,588 |
Western | 15 | 168,932 |
Comprehensive
University | Rank | Amount ($) |
---|---|---|
Guelph | 1 | 195,389 |
Victoria | 2 | 193,981 |
Memorial | 3 | 192,122 |
Waterloo | 4 | 161,936 |
Simon Fraser | 5 | 161,715 |
New Brunswick | 6 | 120,933 |
Carleton | 7 | 103,011 |
Toronto Metropolitan | 8 | 91,926 |
Concordia | 9 | 89,146 |
UQAM | 10 | 82,165 |
York | 11 | 79,387 |
Regina | 12 | 73,774 |
Windsor | 13 | 67,502 |
Wilfrid Laurier | 14 | 35,563 |
Brock | 15 | 28,433 |
Primarily Undergraduate
University | Rank | Amount ($) |
---|---|---|
Laurentian | 1 | 179,205 |
Ontario Tech | 2 | 107,315 |
UNBC | 3 | 96,820 |
Lakehead | 4 | 69,236 |
Winnipeg | 5 | 58,908 |
Lethbridge | 6 | 52,569 |
Saint Mary's | 7 | 50,513 |
Trent | 8 | 45,793 |
UPEI | 9 | 44,108 |
Mount Saint Vincent | 10 | 38,489 |
Acadia | 11 | 38,217 |
St. Francis Xavier | 12 | 36,816 |
Algoma | 13 | 34,283 |
Cape Breton | 14 | 33,854 |
Bishop's | 15 | 32,829 |
Moncton | 16 | 31,862 |
Mount Allison | 17 | 29,978 |
Brandon | 18 | 23,070 |
Nipissing | 19 | 17,170 |
St. Thomas | 20 | 9,052 |