Canada’s Best Universities by Student-Faculty Ratio: Rankings 2024
This measure reflects students' access to professors
The ratio shows the number of full-time-equivalent students per full-time faculty member. It includes all students, both graduate and undergraduate.
Medical Doctoral
University | Rank | Ratio |
---|---|---|
Sherbrooke | 1 | 15.3 |
McGill | 2 | 17.5 |
UBC | 3 | 18.1 |
Dalhousie | 4 | 18.4 |
Calgary | 5 | 19.3 |
Saskatchewan | 6 | 20.2 |
Manitoba | 7 | 22.9 |
Laval | 8 | 23.9 |
Alberta | 9 | 25.8 |
Montréal | 10 | 26.7 |
Western | 11 | 27.2 |
Ottawa | 12 | 30.8 |
Toronto | 13 | 31.2 |
Queen's | 14 | 32.7 |
McMaster | 15 | 37.9 |
Comprehensive
University | Rank | Per cent |
---|---|---|
New Brunswick | 1 | 14.4 |
Memorial | 2 | 16.7 |
Simon Fraser | 3 | 19.0 |
Victoria | 4 | 20.9 |
UQAM | 5 | 24.1 |
Regina | 6 | 25.4 |
Waterloo | 7 | 26.9 |
Carleton | 8 | 27.7 |
Concordia | 9 | 28.9 |
Windsor | 10 | 29.2 |
Brock | 11 | 30.4 |
York | 12 | 31.6 |
Toronto Metropolitan | 13 | 33.0 |
Guelph | 14 | 33.2 |
Wilfrid Laurier | 15 | 33.4 |
Primarily Undergraduate
University | Rank | Per cent |
---|---|---|
UNBC | 1 | 13.1 |
Moncton | 2 | 13.7 |
Mount Allison | 3 | 16.0 |
Brandon | 4 | 16.9 |
Acadia | 5 | 17.2 |
St. Thomas | 6 | 17.4 |
UPEI | 7 | 17.9 |
Lethbridge | 8 | 18.2 |
St. Francis Xavier | 9 | 18.9 |
Bishop's | 10 | 19.5 |
Laurentian | 11 | 20.3 |
Mount Saint Vincent | 12 | 21.1 |
Cape Breton | 13 | 22.0 |
Lakehead | 14 | 22.3 |
Saint Mary's | 14 | 22.3 |
Algoma | 16 | 22.8 |
Nipissing | 17 | 23.6 |
Winnipeg | 18 | 27.8 |
Ontario Tech | 19 | 31.4 |
Trent | 20 | 36.1 |
* Indicates a tie