Canada’s Best Universities by Student Awards: Rankings 2024
Maclean's tracks student success at winning national awards
These figures show the five-year tally (2018-22) of the number of students, per 1,000, who have won national academic awards.
Medical Doctoral
University | Rank | No. of Awards |
---|---|---|
McGill | 1 | 6.5 |
Toronto | 2 | 5.1 |
UBC | 3 | 4.9 |
Dalhousie | 4 | 3.5 |
Ottawa | 5 | 3.2 |
Queen's | 5 | 3.2 |
Alberta | 7 | 2.8 |
Western | 8 | 2.7 |
Calgary | 9 | 2.6 |
Laval | 10 | 2.5 |
McMaster | 10 | 2.5 |
Montréal | 12 | 2.4 |
Sherbrooke | 13 | 1.8 |
Manitoba | 14 | 1.7 |
Saskatchewan | 15 | 1.5 |
* Indicates a tie
Comprehensive
University | Rank | No. of Awards |
---|---|---|
Simon Fraser | 1 | 4.0 |
Victoria | 2 | 3.4 |
Waterloo | 3 | 2.9 |
Carleton | 4 | 2.5 |
UQAM | 5 | 2.4 |
New Brunswick | 6 | 2.1 |
Concordia | 7 | 1.9 |
Guelph | 7 | 1.9 |
Memorial | 7 | 1.9 |
York | 7 | 1.9 |
Windsor | 11 | 1.2 |
Wilfrid Laurier | 12 | 1.1 |
Brock | 13 | 0.9 |
Toronto Metropolitan | 14 | 0.7 |
Regina | 15 | 0.5 |
* Indicates a tie
Primarily Undergraduate
University | Rank | No. of Awards |
---|---|---|
UNBC | 1 | 1.2 |
Mount Allison | 2 | 1.1 |
Saint Mary's | 2 | 1.1 |
UPEI | 4 | 0.9 |
St. Francis Xavier | 4 | 0.9 |
Acadia | 6 | 0.8 |
Bishop's | 6 | 0.8 |
Moncton | 6 | 0.8 |
Lakehead | 9 | 0.7 |
Lethbridge | 9 | 0.7 |
Trent | 9 | 0.7 |
Laurentian | 12 | 0.5 |
Ontario Tech | 12 | 0.5 |
Mount Saint Vincent | 14 | 0.3 |
Nipissing | 15 | 0.2 |
St. Thomas | 15 | 0.2 |
Brandon | 17 | 0.1 |
Winnipeg | 17 | 0.1 |
Algoma | 19 | none |
Cape Breton | 19 | none |
* Indicates a tie