Canada’s Best Universities by Social Sciences and Humanities Grants: Rankings 2024
Maclean's tracks faculty success in securing SSHRC research grants
These figures show the average size and number of peer-adjudicated research grants from the Social Sciences and Humanities Research Council secured by faculty at each school. The dollar amount of grants is listed per full-time faculty member; the number of grants is per 100 full-time faculty members.
Medical Doctoral
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
Montréal | 1 | 17,558 | 36.62 |
McGill | 2 | 16,049 | 38.74 |
UBC | 3 | 16,658 | 34.46 |
Toronto | 4 | 14,426 | 35.54 |
McMaster | 5 | 16,241 | 31.33 |
Alberta | 6 | 14,201 | 29.50 |
Dalhousie | 7 | 12,650 | 30.88 |
Ottawa | 8 | 11,716 | 31.57 |
Laval | 9 | 11,913 | 27.13 |
Calgary | 10 | 9,407 | 28.83 |
Queen's | 11 | 9,518 | 27.67 |
Western | 12 | 8,993 | 22.27 |
Sherbrooke | 13 | 7,071 | 22.93 |
Manitoba | 14 | 8,007 | 16.89 |
Saskatchewan | 15 | 8,666 | 14.50 |
Comprehensive
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
Carleton | 1 | 15,316 | 31.53 |
Simon Fraser | 2 | 12,249 | 26.24 |
Waterloo | 3 | 11,285 | 26.83 |
Concordia | 4 | 11,366 | 25.41 |
UQAM | 5 | 10,188 | 26.01 |
Victoria | 6 | 11,191 | 23.29 |
Toronto Metropolitan | 7 | 12,048 | 20.17 |
York | 8 | 10,312 | 22.92 |
Guelph | 9 | 9,525 | 19.83 |
Wilfrid Laurier | 9 | 8,659 | 21.25 |
Memorial | 11 | 5,111 | 15.75 |
Brock | 12 | 4,599 | 14.22 |
Regina | 13 | 4,517 | 12.76 |
New Brunswick | 14 | 3,795 | 13.58 |
Windsor | 15 | 3,631 | 11.22 |
* Indicates a tie
Primarily Undergraduate
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
Ontario Tech | 1 | 10,307 | 27.59 |
Winnipeg | 2 | 10,528 | 21.17 |
Lakehead | 3 | 6,258 | 17.19 |
Laurentian | 4 | 6,256 | 17.09 |
Saint Mary's | 5 | 3,797 | 19.05 |
Cape Breton | 6 | 4,453 | 15.48 |
Trent | 6 | 4,881 | 14.49 |
St. Francis Xavier | 8 | 4,338 | 14.38 |
Brandon | 9 | 4,320 | 11.11 |
UNBC | 10 | 4,099 | 11.11 |
Bishop's | 11 | 3,140 | 10.75 |
Lethbridge | 12 | 3,244 | 10.16 |
St. Thomas | 13 | 2,621 | 11.46 |
Algoma | 14 | 3,615 | 8.89 |
Mount Saint Vincent | 15 | 3,252 | 9.01 |
Mount Allison | 16 | 2,525 | 9.80 |
Acadia | 17 | 1,942 | 6.35 |
Nipissing | 18 | 2,040 | 5.67 |
Moncton | 19 | 1,393 | 5.24 |
UPEI | 20 | 984 | 5.21 |
* Indicates a tie