Canada's Best Universities by Reputation: Rankings 2024
The results of Maclean's reputation survey, which assesses the universities on quality and innovation
Maclean's surveyed university faculty and senior administrators, as well as a variety of business people across the country, asking for their views on quality and innovation at Canadian universities. These charts display the results of the survey, combining all the universities from the Primarily Undergraduate, Comprehensive and Medical Doctoral categories into one group.
Best Overall
Rank | University |
---|---|
1 | Toronto |
2 | UBC |
3 | Waterloo |
4 | McGill |
5 | McMaster |
6 | Queen's |
7 | Alberta |
8 | Calgary |
9 | Montréal |
10 | Western |
11 | Simon Fraser |
12 | Dalhousie |
13 | Laval |
14 | Victoria |
15 | Ottawa |
16 | Concordia |
17 | Sherbrooke |
18 | Guelph |
19 | York |
20 | Toronto Metropolitan |
21 | Saskatchewan |
22 | Manitoba |
23 | Carleton |
24 | Memorial |
25 | UQAM |
26 | Wilfrid Laurier |
27 | Mount Allison |
28 | New Brunswick |
29 | Ontario Tech |
30 | Brock |
31 | Saint Mary's |
32 | Windsor |
33 | Regina |
34 | Lethbridge |
35 | Acadia |
36 | UNBC |
36 | Trent |
38 | St. Francis Xavier |
39 | Bishop's |
40 | UPEI |
41 | Winnipeg |
42 | Moncton |
43 | Lakehead |
44 | Mount Saint Vincent |
45 | St. Thomas |
46 | Nipissing |
47 | Cape Breton |
48 | Laurentian |
49 | Brandon |
50 | Algoma |
* Indicates a tie
Highest Quality
Rank | University |
---|---|
1 | Toronto |
2 | UBC |
3 | McGill |
4 | Waterloo |
5 | McMaster |
6 | Queen's |
7 | Alberta |
8 | Montréal |
9 | Western |
10 | Calgary |
11 | Dalhousie |
12 | Simon Fraser |
13 | Laval |
14 | Victoria |
15 | Ottawa |
16 | Guelph |
17 | Concordia |
18 | York |
19 | Sherbrooke |
20 | Saskatchewan |
21 | Manitoba |
22 | Carleton |
23 | Memorial |
24 | Wilfrid Laurier |
25 | Toronto Metropolitan |
26 | Mount Allison |
27 | UQAM |
28 | Acadia |
29 | New Brunswick |
30 | Saint Mary's |
31 | Brock |
32 | Regina |
33 | St. Francis Xavier |
34 | Windsor |
35 | Trent |
36 | Bishop's |
37 | Lethbridge |
38 | UNBC |
39 | Ontario Tech |
40 | Moncton |
41 | Winnipeg |
42 | UPEI |
43 | Lakehead |
44 | Mount Saint Vincent |
45 | St. Thomas |
46 | Nipissing |
47 | Brandon |
48 | Cape Breton |
49 | Laurentian |
50 | Algoma |
Most Innovative
Rank | University |
---|---|
1 | Toronto |
2 | Waterloo |
3 | UBC |
4 | McGill |
5 | McMaster |
6 | Calgary |
7 | Queen's |
8 | Alberta |
9 | Montréal |
10 | Simon Fraser |
11 | Western |
12 | Dalhousie |
13 | Sherbrooke |
14 | Concordia |
15 | Laval |
16 | Ottawa |
17 | Victoria |
18 | Guelph |
19 | Toronto Metropolitan |
20 | York |
21 | Saskatchewan |
22 | Manitoba |
23 | Carleton |
24 | UQAM |
25 | Memorial |
26 | Ontario Tech |
27 | New Brunswick |
28 | Windsor |
29 | Mount Allison |
30 | Saint Mary's |
31 | Wilfrid Laurier |
32 | Brock |
33 | Regina |
34 | UNBC |
35 | Lethbridge |
36 | UPEI |
37 | Winnipeg |
38 | Trent |
39 | St. Francis Xavier |
40 | Bishop's |
41 | Moncton |
42 | Mount Saint Vincent |
43 | Acadia |
44 | Lakehead |
45 | Nipissing |
46 | St. Thomas |
47 | Cape Breton |
48 | Laurentian |
49 | Brandon |
50 | Algoma |
Leaders of Tomorrow
Rank | University |
---|---|
1 | Toronto |
2 | UBC |
3 | Waterloo |
4 | McGill |
5 | Alberta |
6 | Montréal |
7 | Calgary |
8 | Queen's |
9 | McMaster |
10 | Simon Fraser |
11 | York |
12 | Laval |
13 | Toronto Metropolitan |
14 | Western |
15 | Victoria |
16 | Sherbrooke |
17 | Concordia |
18 | Ottawa |
19 | Guelph |
20 | Dalhousie |
21 | Saskatchewan |
22 | UQAM |
23 | Carleton |
24 | Manitoba |
25 | Ontario Tech |
26 | Wilfrid Laurier |
27 | Memorial |
28 | UNBC |
29 | Brock |
30 | Lethbridge |
31 | Trent |
32 | Regina |
33 | Windsor |
34 | Laurentian |
35 | Lakehead |
36 | Acadia |
37 | St. Francis Xavier |
38 | Bishop's |
39 | Mount Allison |
40 | Saint Mary's |
41 | UPEI |
42 | Cape Breton |
43 | New Brunswick |
44 | Nipissing |
45 | Moncton |
46 | Brandon |
47 | St. Thomas |
48 | Winnipeg |
49 | Mount Saint Vincent |
50 | Algoma |