Canada’s Best Universities by Operating Budget: Rankings 2024
This measure looks at the money available at each school for current expenses compared to the size of the student body
These figures show university operating expenditures per full-time-equivalent student. Students are weighted according to their level of study—bachelor, master’s or doctorate—and their program of study.
Medical Doctoral
University | Rank | Amount ($) |
---|---|---|
UBC | 1 | 19,395 |
Saskatchewan | 2 | 16,273 |
Alberta | 3 | 15,411 |
Dalhousie | 4 | 15,165 |
Calgary | 5 | 14,810 |
Toronto | 6 | 14,681 |
Manitoba | 7 | 13,713 |
Queen's | 8 | 13,345 |
McGill | 9 | 13,188 |
Ottawa | 10 | 13,042 |
Western | 11 | 12,584 |
McMaster | 12 | 12,494 |
Sherbrooke | 13 | 11,375 |
Montréal | 14 | 11,195 |
Laval | 15 | 9,943 |
Comprehensive
University | Rank | Amount ($) |
---|---|---|
Simon Fraser | 1 | 17,741 |
New Brunswick | 2 | 16,935 |
Memorial | 3 | 16,464 |
Victoria | 4 | 15,455 |
York | 5 | 13,791 |
Toronto Metropolitan | 6 | 13,135 |
Regina | 7 | 12,415 |
Brock | 8 | 12,174 |
Waterloo | 9 | 12,103 |
Wilfrid Laurier | 10 | 12,028 |
Carleton | 11 | 11,770 |
Windsor | 12 | 11,702 |
Guelph | 13 | 11,511 |
Concordia | 14 | 10,819 |
UQAM | 15 | 10,494 |
Primarily Undergraduate
University | Rank | Amount ($) |
---|---|---|
Algoma | 1 | 26,922 |
UNBC | 2 | 19,602 |
Mount Allison | 3 | 19,432 |
St. Thomas | 4 | 18,744 |
Moncton | 5 | 17,700 |
Bishop's | 6 | 16,889 |
UPEI | 7 | 16,287 |
Saint Mary's | 8 | 15,942 |
Acadia | 9 | 15,384 |
St. Francis Xavier | 10 | 15,278 |
Lakehead | 11 | 14,686 |
Mount Saint Vincent | 12 | 13,523 |
Nipissing | 13 | 13,458 |
Brandon | 14 | 13,414 |
Laurentian | 15 | 13,326 |
Lethbridge | 16 | 12,688 |
Winnipeg | 17 | 11,656 |
Trent | 18 | 11,038 |
Cape Breton | 19 | 10,754 |
Ontario Tech | 20 | 8,824 |