Canada’s Best Universities by Medical/Science Grants: Rankings 2024
Maclean's tracks faculty success in securing grants from NSERC and CIHR
These figures show the average size and number of peer-adjudicated research grants from the Natural Sciences and Engineering Research Council of Canada and the Canadian Institutes of Health Research won by faculty at each school. The dollar amount of grants is listed per full-time faculty member; the number of grants is per 100 full-time faculty members.
Medical Doctoral
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
Toronto | 1 | 321,479 | 228.78 |
McMaster | 2 | 193,622 | 121.97 |
Ottawa | 3 | 147,444 | 141.62 |
UBC | 4 | 137,198 | 121.71 |
McGill | 4 | 132,725 | 124.46 |
Queen's | 6 | 102,284 | 125.90 |
Alberta | 7 | 108,775 | 116.40 |
Montréal | 8 | 112,938 | 110.96 |
Western | 9 | 87,666 | 111.50 |
Laval | 10 | 103,960 | 97.86 |
Calgary | 11 | 91,697 | 91.04 |
Manitoba | 12 | 73,679 | 75.42 |
Saskatchewan | 13 | 76,755 | 71.56 |
Dalhousie | 14 | 63,674 | 67.56 |
Sherbrooke | 15 | 46,486 | 55.95 |
* Indicates a tie
Comprehensive
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
Victoria | 1 | 107,330 | 150.39 |
Simon Fraser | 2 | 101,527 | 144.66 |
Waterloo | 3 | 86,402 | 114.93 |
York | 4 | 72,478 | 122.33 |
Carleton | 5 | 63,076 | 118.38 |
Windsor | 6 | 57,702 | 106.86 |
Wilfrid Laurier | 7 | 53,116 | 109.88 |
UQAM | 8 | 58,080 | 103.92 |
Guelph | 9 | 62,950 | 91.56 |
Concordia | 10 | 51,655 | 98.40 |
Regina | 11 | 47,672 | 100.00 |
Brock | 12 | 35,871 | 95.93 |
Toronto Metropolitan | 13 | 42,863 | 83.19 |
New Brunswick | 14 | 37,889 | 74.88 |
Memorial | 15 | 27,211 | 53.18 |
Primarily Undergraduate
University | Rank | Avg. Amount ($) | Avg. Number |
---|---|---|---|
St. Thomas* | - | N/A | N/A |
Lethbridge | 1 | 66,907 | 104.30 |
Saint Mary's | 2 | 60,556 | 107.84 |
Winnipeg | 3 | 58,317 | 86.67 |
Ontario Tech | 4 | 46,037 | 103.17 |
Mount Allison | 5 | 36,996 | 100.00 |
Trent | 6 | 44,810 | 87.18 |
Algoma | 7 | 37,133 | 73.33 |
UNBC | 8 | 34,963 | 73.81 |
Lakehead | 9 | 33,825 | 68.63 |
Laurentian | 10 | 32,057 | 63.81 |
Nipissing | 11 | 30,494 | 50.00 |
Bishop's | 12 | 24,217 | 58.33 |
Mount Saint Vincent | 13 | 29,084 | 43.33 |
Acadia | 14 | 22,439 | 53.33 |
St. Francis Xavier | 15 | 20,826 | 49.33 |
Moncton | 16 | 14,282 | 40.65 |
UPEI | 17 | 17,611 | 34.03 |
Cape Breton | 18 | 18,746 | 30.77 |
Brandon | 19 | 12,053 | 40.74 |
* St. Thomas is exempted from this indicator as it does not offer science programs. Its overall score is calculated on the remaining indicators.