Canada’s Best Universities by Library Acquisitions: Rankings 2024
This measure looks at the universities' commitment to updating their library acquisitions
These figures show the proportion of a university's library budget that is allocated to updating its collection, including electronic access.
Medical Doctoral
University | Rank | Per cent |
---|---|---|
McGill | 1 | 66.8 |
McMaster | 2 | 58.0 |
Laval | 3 | 52.9 |
Sherbrooke | 4 | 51.9 |
Saskatchewan | 5 | 51.7 |
Ottawa | 6 | 50.3 |
Alberta | 7 | 50.2 |
Western | 8 | 49.8 |
Queen's | 9 | 48.2 |
Calgary | 10 | 44.4 |
Dalhousie | 11 | 39.8 |
Toronto | 12 | 39.0 |
Manitoba | 13 | 36.8 |
UBC | 14 | 32.4 |
Montréal | 15 | 28.9 |
Comprehensive
University | Rank | Per cent |
---|---|---|
Simon Fraser | 1 | 56.3 |
Guelph | 2 | 53.6 |
Wilfrid Laurier | 3 | 51.2 |
Memorial | 4 | 48.5 |
Brock | 5 | 47.4 |
Victoria | 6 | 47.0 |
New Brunswick | 7 | 46.1 |
York | 8 | 45.7 |
Waterloo | 9 | 42.3 |
Toronto Metropolitan | 10 | 41.2 |
Windsor | 11 | 38.7 |
Regina | 12 | 36.7 |
Concordia | 13 | 36.3 |
Carleton | 14 | 34.8 |
UQAM | 15 | 20.5 |
Primarily Undergraduate
University | Rank | Per cent |
---|---|---|
Laurentian | 1 | 50.8 |
Ontario Tech | 2 | 46.9 |
St. Thomas | 3 | 46.1 |
Lethbridge | 4 | 43.8 |
St. Francis Xavier | 5 | 43.6 |
Saint Mary's | 6 | 43.2 |
Lakehead | 7 | 42.9 |
UPEI | 8 | 42.3 |
Algoma | 9 | 38.8 |
Moncton | 9 | 38.8 |
UNBC | 11 | 38.5 |
Brandon | 12 | 35.8 |
Mount Saint Vincent | 13 | 35.6 |
Mount Allison | 14 | 35.1 |
Cape Breton | 15 | 35.0 |
Bishop's | 16 | 33.8 |
Nipissing | 17 | 33.4 |
Winnipeg | 18 | 32.7 |
Trent | 19 | 31.6 |
Acadia | 20 | 30.3 |
* Indicates a tie