Canada’s Best Universities by Faculty Awards: Rankings 2024
Maclean's tracks faculty achievement at winning national awards
These figures show the five-year tally (2018-22) of the number of full-time professors, per 1,000, who have won national awards.
Medical Doctoral
University | Rank | No. of Awards |
---|---|---|
Toronto | 1 | 11.2 |
McGill | 2 | 9.9 |
Ottawa | 3 | 7.3 |
Dalhousie | 4 | 6.4 |
Queen's | 5 | 6.3 |
McMaster | 6 | 5.7 |
Montréal | 7 | 5.6 |
Alberta | 8 | 5.4 |
UBC | 9 | 4.8 |
Western | 10 | 4.3 |
Laval | 11 | 3.5 |
Calgary | 12 | 3.4 |
Manitoba | 13 | 3.0 |
Saskatchewan | 14 | 2.7 |
Sherbrooke | 15 | 2.2 |
Comprehensive
University | Rank | No. of Awards |
---|---|---|
Victoria | 1 | 6.6 |
Waterloo | 2 | 5.9 |
Simon Fraser | 3 | 5.0 |
Carleton | 4 | 3.3 |
York | 5 | 3.2 |
Guelph | 6 | 2.7 |
Memorial | 7 | 2.2 |
UQAM | 8 | 1.7 |
Windsor | 9 | 1.5 |
Brock | 10 | 1.4 |
Regina | 10 | 1.4 |
Wilfrid Laurier | 10 | 1.4 |
Toronto Metropolitan | 13 | 0.9 |
New Brunswick | 14 | 0.7 |
Concordia | 15 | 0.4 |
* Indicates a tie
Primarily Undergraduate
University | Rank | No. of Awards |
---|---|---|
Bishop's | 1 | 4.9 |
Mount Allison | 2 | 4.4 |
UPEI | 3 | 4.0 |
UNBC | 4 | 3.1 |
Acadia | 5 | 2.8 |
Trent | 5 | 2.8 |
St. Francis Xavier | 7 | 2.6 |
Lakehead | 8 | 1.8 |
Laurentian | 9 | 1.6 |
Mount Saint Vincent | 10 | 1.5 |
Saint Mary's | 10 | 1.5 |
Winnipeg | 12 | 1.2 |
Nipissing | 13 | 1.1 |
Moncton | 14 | 0.6 |
Lethbridge | 15 | 0.4 |
Algoma | 16 | none |
Brandon | 16 | none |
Cape Breton | 16 | none |
Ontario Tech | 16 | none |
St. Thomas | 16 | none |
* Indicates a tie