Canada's Best Universities by Student-Faculty Ratio: Rankings 2023
This measure reflects students' access to professors
The ratio shows the number of full-time-equivalent students per full-time faculty member. It includes all students, both graduate and undergraduate.
Medical Doctoral
University | Rank | Ratio |
---|---|---|
Sherbrooke | 1 | 15.4 |
McGill | 2 | 17.4 |
UBC | 3 | 17.7 |
Dalhousie | 3 | 17.7 |
Calgary | 5 | 18.8 |
Saskatchewan | 6 | 19.8 |
Manitoba | 7 | 22.6 |
Laval | 8 | 23.3 |
Alberta | 9 | 24.8 |
Montréal | 10 | 26.3 |
Western | 11 | 26.4 |
Ottawa | 12 | 29.8 |
Toronto | 13 | 30.6 |
Queen's | 14 | 31.5 |
McMaster | 15 | 36.2 |
* Indicates a tie
Comprehensive
University | Rank | Ratio |
---|---|---|
New Brunswick | 1 | 15.3 |
Memorial | 2 | 16.4 |
Simon Fraser | 3 | 19.1 |
Victoria | 4 | 21.5 |
UQAM | 5 | 23.6 |
Regina | 6 | 25.1 |
Waterloo | 7 | 26.1 |
Carleton | 8 | 27.8 |
Concordia | 9 | 28.6 |
Windsor | 9 | 28.6 |
Brock | 11 | 30.8 |
Toronto Metropolitan | 12 | 30.9 |
York | 13 | 31.7 |
Wilfrid Laurier | 14 | 32.6 |
Guelph | 15 | 33.5 |
* Indicates a tie
Primarily Undergraduate
University | Rank | Ratio |
---|---|---|
Moncton | 1 | 13.5 |
UNBC | 1 | 13.5 |
Mount Allison | 3 | 15.7 |
UPEI | 4 | 17.0 |
Brandon | 5 | 17.2 |
Acadia | 6 | 17.7 |
St. Thomas | 7 | 18.2 |
St. Francis Xavier | 8 | 18.4 |
Lethbridge | 9 | 18.5 |
Laurentian | 10 | 19.8 |
Mount Saint Vincent | 11 | 20.2 |
Bishop's | 12 | 20.4 |
Saint Mary's | 13 | 22.7 |
Lakehead | 14 | 22.8 |
Nipissing | 15 | 23.4 |
Cape Breton | 16 | 25.1 |
Winnipeg | 17 | 28.0 |
Ontario Tech | 18 | 30.7 |
Trent | 19 | 34.8 |
* Indicates a tie