Canada's Best Universities 2023: Average Entering Grade
This measure tracks incoming first-year students' average high school grades
These numbers show the average final-year grades of full-time, first-year students entering university from high school or Quebec's CEGEP system. Grades shown are for students entering university from their home province in fall 2021. CEGEP grades are converted to percentage grades.
University | Grade |
---|---|
Lethbridge | 82.4 |
Windsor | 84.2 |
Ontario Tech | 84.3 |
UQAM | 85.0 |
Bishop's | 85.2 |
Trent | 85.2 |
Winnipeg | 85.4 |
Brock | 85.5 |
Laurentian | 85.6 |
Lakehead | 85.7 |
York | 85.9 |
Concordia | 86.0 |
Cape Breton | 86.4 |
Acadia | 86.5 |
Mount Saint Vincent | 86.7 |
Nipissing | 86.8 |
Saint Mary's | 86.8 |
Carleton | 86.9 |
Wilfrid Laurier | 87.0 |
Ottawa | 87.2 |
Moncton | 87.3 |
Regina | 87.3 |
St. Thomas | 87.3 |
Laval | 87.6 |
Memorial | 87.6 |
New Brunswick | 87.6 |
UPEI | 87.7 |
Toronto * | 87.9 |
Mount Allison | 88.0 |
Brandon | 88.1 |
Sherbrooke | 88.1 |
UNBC | 88.2 |
Guelph | 88.3 |
St. Francis Xavier | 88.4 |
Simon Fraser | 88.7 |
Toronto Metropolitan | 89.1 |
Saskatchewan | 89.2 |
Dalhousie | 89.3 |
Montréal | 89.5 |
Calgary | 89.7 |
Alberta | 89.9 |
Victoria | 90.5 |
McGill | 92.0 |
McMaster | 92.0 |
Queen's | 92.2 |
Western | 92.2 |
Waterloo | 92.6 |
Manitoba | 92.8 |
* Figure is for fall 2020. UBC did not provide a figure.